THE SUCKER
| 20 / 4 | INS 200 | 2-5 |
| 21 / 4 | ISB 300 | 9-12 |
| 23 / 4 | MGT 345 (O.M) | 9-12 |
| 25 / 4 | ENT 300 (ETR) | 9-12 |
| 28 / 4 | FIN 263 (B.0) | 9-12 |
| 30 / 4 | FIN 360 (LEGAL) | 2-5 |
THE PLANNER
| 20 / 4 | INS 200 | 2-5 |
| 21 / 4 | ISB 300 | 9-12 |
| 22 / 4 | ULANGKAJI | |
| 23 / 4 | MGT 345 | 9-12 |
| 24 / 4 | ULANGKAJI | |
| 25 / 4 | ENT 300 | 9-12 |
| 26 / 4 | TIDUR | |
| 27 / 4 | TEMUJANJI | |
| 28 / 4 | FIN 263 (B.O) | 9-12 |
| 29 / 4 | ULAGKAJI | |
| 30 / 4 | FIN 360 | 2-5 |
THE PLAYER
US
goodluck for final examination darl. 3. and above this last semester ya! dean's list much better! *muah*
lets studying now !


No comments:
Post a Comment